Price list of testing services
Test criteria | Price | Test criteria | Price |
Identifiction test by chemical method. | 200-
500/- |
Iodine Value /Bromine Number | 600/- |
Solubility per solvent | 100/- | Nitrogen By Kjeldahl method | 600/- |
REGULAR TITRATION BY (INDICATOR METHOD)/POTENTIOMET ER | Oxygen flask method | 2500/- | |
Acid-Base Titration (direct)/ back titration | 300/- | Peroxide Value | 400/- |
Argentometric Titration (0.1N silver nitrate back titration by
0.1 M Ammonium Thiocyanate |
350/- | Isocyanate content | 400/- |
Argentometric Titration (0.1N silver nitrate by Mohr or Volhards Methods | 350/- | Saponfication Value | 400/- |
Complexometric titration/Chelatometric Titration | 350/- | Physical and physicochemical Tests. | |
Iodometric Titration Direct | 350/- | Ash content/sulphated ash/residue on ignition | 350/- |
Iodometric Titration In-Direct | 350/- | Boiling range/Melting point/distillation range | 350/- |
Redox Titration (KMnO4, FAS, Cerric Amm. Sulphate) | 350/- | Conductivity | 200/- |
Ion Exchange ( Anion or Cation Exchange resin) | 400/- | Congealing Range/ Freezing Point/Cloud Point/Pour Point. | 350/- |
Mercury Salts Titration /silver salts titration | 500/- | Flash Point By Pensky Martens Closed Cup/Abel Open Cup/ Fire Point | 600/- |
Non Aqueous Titration | 350/- | Freezing point /softening point upto 0 °C | 350/- |
Non Aqueous Titration by adding acetic anhydride or mercuric acetate. | 500/- | Freezing point /softening point upto -30 °C | 800/- |
TITRATION AFTER DERIVITIZATION (INDICATOR METHOD) | Loss On Drying /Loss On Ignition/ Loss On Evaporation | 350/- | |
Acetyl Value | 450/- | Loss On Drying In Vaccum | 600/- |
Acid Value | 350/- | pH value | 100/- |
Assay of Nitrous Oxide | 1500/
– |
Viscosity using Ostwald U tube type in cSt & cP. | 200/- |
Nitrite Titration | 450/- | Kinematic Viscosity at 40
°C/100°C |
600/- each |
Ester Value | 400/- | Specific gravity/wt per ml using pycnometer/hydrometer | 350-500/- |
Hydroxyl Value by Acetic Anhydride Method | 600/- |